Follow every group as it develops, with clean standings and a short note on what each result means for the teams involved.
Updated as matches are played — a quick read on who's on top and who needs a result.
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇲🇽Mexico | 2 | 2 | 0 | 0 | 6 |
| 🇹🇷Turkey | 2 | 1 | 0 | 1 | 3 |
| 🇿🇦South Africa | 2 | 1 | 0 | 1 | 3 |
| 🇰🇷South Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇧🇷Brazil | 2 | 1 | 1 | 0 | 4 |
| 🇭🇷Croatia | 2 | 1 | 1 | 0 | 4 |
| 🇸🇳Senegal | 2 | 0 | 1 | 1 | 1 |
| 🇯🇵Japan | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇫🇷France | 1 | 1 | 0 | 0 | 3 |
| 🇦🇺Australia | 1 | 1 | 0 | 0 | 3 |
| 🇹🇳Tunisia | 1 | 0 | 0 | 1 | 0 |
| 🇨🇦Canada | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇦🇷Argentina | 2 | 1 | 1 | 0 | 4 |
| 🇳🇱Netherlands | 2 | 1 | 0 | 1 | 3 |
| 🇬🇭Ghana | 2 | 0 | 2 | 0 | 2 |
| 🇮🇷Iran | 2 | 0 | 1 | 1 | 1 |
Pair these tables with our match previews for a fuller sense of each group's remaining games.